It is applicable for agitation, dispersion and dissolution of liquid and liquid-solid materials in such industries as paint, dye, pigment, printing ink, papermaking and adhesive. It characterizes little air absorption when agitating and dispersing, high mixing efficiency and uniformity, high speed dissolution of materials in the case of medium/high speed agitation and dispersion.
The models use high-grade materials and components, comparable to similar products in Europe and America, the use of more stable and quieter.
Parameter \ Model | FG 200 frame type | FG 250 frame type | FG 350 frame type | Special frame type | |
---|---|---|---|---|---|
FL4 | FL11 | FL22 | FL45 | FL90 | |
Power of Main Motor (kw) | 1.5-4 | 5.5-15 | 18.5-45 | 45-55 | 70-110 |
Dispersing shaft speed (r.p.m) | 0-1400 | 0-1400 | 0-1400 | 0-1400 | 0-1400 |
Dispersing blade dia (mm) | ɸ200 | ɸ250 | ɸ300-350 | ɸ400-450 | ɸ500-600 |
Lift (mm) | 600 | 900 | 1200 | 1600 | 1800 |
Pump motor power (kw) | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 |
Tank capacity (L) | 200 | 500-800 | 1000-1500 | 2000-3000 | 5000 |
Weight (kg) | 500 | 800 | 1500 | 2500 | 4000 |
Overall dimension A mm | 1700 | 1820 | 2400 | 2800 | 3400 |
Overall dimension B mm | 1500 | 1800 | 2200 | 2700 | 3000 |
Overall dimension C mm | 600 | 700 | 1100 | 1400 | 1600 |
Width (W) mm | 580 | 900 | 1200 | 1400 | 1500 |
NOTE: F series dispersion machine, anti-explosion type with frequency inverter control.