DL bag filter is a kind of multi-used filter equipment with easy construction, easy-operation and flexible applicability. It is widely used in mixer of liquid and solid with middle and low viscosity.
| Parameter\Model | DL0.25 Pneumatic Type | DL0.5 Pneumatic Type | DL0.25 Electric Type | DL0.5 Electric Type |
|---|---|---|---|---|
| Filter Area (m2) | 0.25 | 0.5 | 0.25 | 0.5 |
| Material | S/S 304 | S/S 304 | S/S 304 | S/S 304 |
| Filter Pore Size (cm) | φ0.8 | φ0.8 | φ0.8 | φ0.8 |
| Suitable Filter Bag Mesh | 300,500 1000,2000 | 300,500 1000,2000 | 300,500 1000,2000 | 300,500 1000,2000 |
| Diaphragm Pump Mouth Size | 1 Inch | 1 Inch | ||
| Filter Volume (m3/h) | 1-5 | 1-8 | 1-8 | 1-15 |
| Motor Power (Kw) | 3 | 3 | ||
| Gear Pump Mouth Size (Inch) | 1 | 1.5 | ||
| Weight (Kg) | 100 | 120 | 160 | 180 |
ZD Vibration Screen
| Parameter\Model | ZD450 | ZD500 |
|---|---|---|
| Power (Kw) | 0.55 | 0.18 |
| Filter Area (m2) | 0.15 | 0.2 |
| Vibration Frequency (Hz) | 2800 | 2800 |
| Filter Mesh | 150,300 | 150,300 |
| Machine Material | S/S 304 | Aluminum Alloy |
| Weight (Kg) | 70 | 60 |
